Your Perfect Fit
Finding the right size is the foundation of comfort and confidence. Use our guide to discover your perfect fit.
Wrap the tape measure snugly around your ribcage, directly under your bust. This is your band measurement in inches. Round to the nearest even number.
Measure loosely around the fullest part of your bust, keeping the tape parallel to the ground and not pulled too tight.
Subtract your band measurement from your bust measurement. Each inch corresponds to a cup size: 1"=A, 2"=B, 3"=C, 4"=D, 5"=DD/E, 6"=F, 7"=G.
Your bra size is your band number + cup letter. For example, 34" band + 3" difference = 34C.
Use a soft measuring tape for accurate results
| Band Size | A | B | C | D | DD / E | F | G |
|---|---|---|---|---|---|---|---|
| 30 | 30A | 30B | 30C | 30D | 30DD | 30F | 30G |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32F | 32G |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34F | 34G |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36F | 36G |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38F | 38G |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40F | 40G |
| 42 | 42A | 42B | 42C | 42D | 42DD | 42F | 42G |
| 44 | 44A | 44B | 44C | 44D | 44DD | 44F | 44G |
| 46 | 46A | 46B | 46C | 46D | 46DD | 46F | 46G |
| Lumière Size | UK Size | US Size | EU Size | Hip (inches) | Waist (inches) |
|---|---|---|---|---|---|
| XS | 6 | 0-2 | 32-34 | 33-35" | 24-26" |
| S | 8-10 | 4-6 | 36-38 | 35-37" | 26-28" |
| M | 12 | 8 | 40 | 37-39" | 28-30" |
| L | 14 | 10-12 | 42-44 | 39-42" | 30-33" |
| XL | 16 | 14 | 46 | 42-45" | 33-36" |
| XXL | 18-20 | 16-18 | 48-50 | 45-48" | 36-39" |
| Size | Bust (inches) | Waist (inches) | Hip (inches) | UK | US |
|---|---|---|---|---|---|
| XS | 31-33" | 24-26" | 33-35" | 6-8 | 0-2 |
| S | 33-35" | 26-28" | 35-37" | 8-10 | 2-4 |
| M | 35-37" | 28-30" | 37-39" | 12 | 6-8 |
| L | 37-40" | 30-33" | 39-42" | 14-16 | 10-12 |
| XL | 40-43" | 33-36" | 42-45" | 18 | 14-16 |
| XXL | 43-46" | 36-39" | 45-48" | 20-22 | 18-20 |
| Lumière | UK | US | France | Italy | Australia |
|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 38 | 6 |
| S | 8-10 | 4-6 | 36-38 | 40-42 | 8-10 |
| M | 12 | 8 | 40 | 44 | 12 |
| L | 14 | 10 | 42 | 46 | 14 |
| XL | 16 | 12-14 | 44-46 | 48-50 | 16 |
| XXL | 18 | 16 | 48 | 52 | 18 |
Always measure with a flexible, soft measuring tape for accurate results. Avoid using rigid rulers.
Your size can change. We recommend re-measuring every 6 months or after significant weight changes.
If you're between two sizes, we recommend choosing the larger size for the most comfortable fit.